The Zenko Bestiary
Every collectable creature, grouped by element and sorted by rarity. Stats are base Adult-stage values in the order HP · ATK · DEF · AGI — they scale up with evolution stage, combat level, rarity, and variant (see Variants). The roster spans 7 elements and 6 rarities across these acquisition channels:
- Eggs — base creatures from the Egg Shop (Basic + 7 elemental eggs) and the Gem-tier Premium Egg.
- Breeding — same-element ladders (T1→T4) and hybrid cross-element ladders, bred from two parents.
- Mystery Egg — a premium-pool surprise egg dropped by deep dungeons / events / breeding. Includes 6 brand-new Rare species.
- Dungeon / raid drops — raid-exclusive creatures granted from dungeon clears.
- Event / boss (Godly) — the biggest, top-stat event creatures.
- The Manticore’s Roost — raid-egg exclusives: the Manticore (from the Manticore Egg, the full-clear chase) and five Roost-Egg species (Pyrolith, Wraithdune, Slagmaw, Emberjackal, Ashrook), obtainable nowhere else.
- Exclusive — hand-distributed special rewards (Wishling, the Day-30 prize; Vanguard Zenko; the Witch Dog; Jimothy).
This index lists the 112 live species plus 6 new Rare Mystery-Egg creatures shipping now — Quarzon (Terra), Verdania (Flora), Emberle (Ignis), Gustaria (Aero), Umbrance (Void), Lucentia (Lux). They are flagged "(new)"; their base stats are not yet finalized and show as "—" in the Full Index.
Every creature casts one signature skill, fixed by its element — the same in the Gladiator Arena, the Witch Trial and co-op raids. Rarity scales exactly one number (a Mythical’s signature hits far harder than a Common’s, but it’s the same skill). Skills fire on a ~8-second cooldown; only Flora, the dedicated healer, is on a slower ~11 s cadence so heal-stacks can’t out-heal everything. Between skills, creatures auto-attack.
| Element | Role | Signature | What it does | Rarity scale (Common → Mythical) |
|---|---|---|---|---|
| Terra | GUARD | Bulwark Stance | Shields your front-liner & taunts (pulls enemy fire onto your tank) | shield 12% → 26% of front HP |
| Ignis | DMG | Cinder Lance | Execute — more damage the more hurt the target is | 1.5× → up to ~4.7× |
| Void | DMG | Umbral Reave | Dives the back line & cuts the target’s healing | Sunder 25% → 50% |
| Aero | CONTROL | Headwind | Slows one enemy’s attack speed | slow 20% → 50% |
| Aqua | DMG | Tidal Siphon | Self-lifesteal on its strikes for a window | lifesteal 35% → 70% |
| Flora | HEALER | Bloomsong | Heals your most-hurt ally + a 6-second regen | heal 7% → 12% + regen |
| Lux | SUPPORT | Dawnsong | Speeds up your whole team’s attack speed | haste +12% → +45% |
How each signature plays
- Terra — Bulwark Stance (Guard). Shields the first front-line ally (not itself) for 12–26% of that ally’s max HP and taunts them for ~4 s, pulling enemy targeting onto your wall. Shields refresh, they don’t stack (a stronger shield replaces a weaker one).
- Ignis — Cinder Lance (DMG). Strikes the lowest-HP reachable enemy. Damage scales with how hurt they are: a modest hit at full HP, up to ~4.7× at Mythical against a near-dead target — a true execute. Pierces 20% of the target’s Defense. Respects the front line.
- Void — Umbral Reave (DMG). The only skill that bypasses the front line: it dives the lowest-HP back-line enemy (your hidden healer / nuke) and applies Sunder, cutting that target’s healing by 25–50% for ~5 s. But an active Terra taunt overrides the dive — a taunting tank peels Void onto itself, so a well-timed Bulwark shields your back line. (So: yes, Void normally attacks from behind — a taunt is the counter.)
- Aero — Headwind (Control). Chips one reachable enemy (front line — Aero does not reach the back line) and slows their attack speed by 20–50% for ~6 s. It slows basic attacks only, not skills — every creature’s signature still fires on its normal cooldown, so Headwind steals auto-attacks from that one enemy, it doesn’t delay their ability. The target’s Agility can resist the slow (higher AGI = better odds); a resisted cast still lands the chip. Slows refresh, they don’t stack.
- Aqua — Tidal Siphon (DMG). Buffs itself to lifesteal 35–70% of the damage it deals for a short window (roughly its own cooldown), plus one draining strike. Total lifesteal (Siphon + any lifesteal relic) is capped at 85%, so it can never fully self-heal.
- Flora — Bloomsong (Healer). Instantly heals your most-hurt ally for 7–12% of their max HP, plus a 6-second regen. Healing is reduced by enemy anti-heal and by Void’s Sunder on that ally, and it weakens as a match drags on (the anti-stall rule). Casts on the slower ~11 s cadence.
- Lux — Dawnsong (Support). Buffs your entire team’s attack speed by +12% to +45% for ~6 s (basic attacks only; refresh, not stack). It shows a support badge but never heals — it’s a pure offensive tempo buff.
Terra’s taunt answers Void (pull the diver off your back line) · Void’s Sunder answers Flora (dive the healer and cut its healing) · Aero slows attacks, not abilities (it won’t stop an enemy’s signature) · only Void reaches the back line — everyone else must go through the front. Buff/debuff aura rings on each creature show at a glance who’s shielded, slowed, sundered, hasted or healing.
Every species with its portrait, grouped by element and sorted by rarity. Numbers are base Adult-stage HP · ATK · DEF · AGI.






















































































































An egg hatch is a chain of independent rolls: first a rarity from the egg's table, then a species picked uniformly from creatures of that rarity in the egg's element. These are the live rarity weights per egg:
| Egg | Element | Common | Uncommon | Rare | Epic | Legendary | Price |
|---|---|---|---|---|---|---|---|
| Basic | Any | 70% | 30% | — | — | — | 2,500 Gold |
| Forest | Flora | 40% | 40% | 20% | — | — | 50,000 Gold |
| Ocean | Aqua | 40% | 40% | 20% | — | — | 50,000 Gold |
| Mountain | Terra | 40% | 40% | 20% | — | — | 50,000 Gold |
| Volcano | Ignis | 40% | 40% | 20% | — | — | 50,000 Gold |
| Sky | Aero | 40% | 40% | 20% | — | — | 50,000 Gold |
| Void | Void | 50% | 35% | 15% | — | — | 50,000 Gold |
| Lux | Lux | 50% | 35% | 15% | — | — | 50,000 Gold |
| Premium | Any | — | — | 50% | 48% | 2% | 50 Gems |
| Mystery | Any | — | — | 55% | 43% | 2% | Drop only |
Worked example — odds of a specific egg creature
The species is uniform within the rolled rarity, so a creature's odds = P(rarity) ÷ (species of that rarity in the egg's element). Examples traced to the data:
- Forest Egg → Florix (Rare): Rare is 20%, and Florix is the only Rare Flora egg-species → 20% per hatch.
- Basic Egg → Cobble (Common): Common is 70% and there are 14 Common egg-species (any element) → 70% ÷ 14 = 5.0%.
- Mountain Egg → Craggle (Uncommon): Uncommon is 40% and Craggle is the only Uncommon Terra egg-species → 40%.
- Premium Egg → Megalith (Epic): Epic is 48% and there are 2 Epic egg-species (Megalith, Sylvorn) → 48% ÷ 2 = 24%.
An elemental egg can never hatch an off-element creature. Some tiers have no base egg species (there’s no Void/Lux Uncommon or Rare in the egg pool, and no Ignis/Aero/Void/Lux Rare) — the game fills those from the same element in the breeding / Mystery pools rather than going off-element: a Void egg’s Uncommon becomes Umbrite and its Rare Umbrance; a Volcano egg’s Rare becomes Emberle; a Lux egg’s Uncommon becomes Gleamguard. Premium Egg: a Legendary roll (2%) hatches a real Legendary (e.g. Aurelia); Legendaries also come from breeding, raids and the Mystery Egg.
Base Adult-stage stats. "How to obtain" lists the primary channel; Mystery / raid / godly creatures appear only from their channel and never from normal eggs.
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Cobble | COMMON | 120 | 18 | 22 | 10 | Mountain Egg (also Basic Egg) |
| Fuzzrock | COMMON | 100 | 20 | 18 | 14 | Mountain Egg (also Basic Egg) |
| Craggle | UNCOMMON | 130 | 20 | 25 | 8 | Mountain Egg (also Basic Egg) |
| Quartzpup | UNCOMMON | 110 | 24 | 20 | 12 | Breeding T1 (same-element ladder) |
| Crystara | RARE | 115 | 26 | 18 | 14 | Mountain Egg (Rare) / Premium Egg |
| Cragroot | RARE | 125 | 24 | 26 | 10 | Breeding T2 (hybrid cross-element) |
| Geowarden | RARE | 140 | 18 | 28 | 8 | Breeding T2 (same-element ladder) |
| Quarzon (new) | RARE | — | — | — | — | Mystery Egg |
| Terraquill | RARE | 132 | 26 | 24 | 16 | Dungeon / raid drop |
| Megalith | EPIC | 150 | 26 | 26 | 8 | Premium Egg (Epic) |
| Boulderon | EPIC | 158 | 24 | 30 | 8 | Mystery Egg |
| Slagmaw | EPIC | 162 | 22 | 34 | 8 | Roost Egg (Manticore’s Roost) |
| Tectodon | EPIC | 135 | 30 | 22 | 10 | Breeding T3 (same-element ladder) |
| Gaialith | LEGENDARY | 145 | 32 | 28 | 10 | Breeding T4 (hybrid cross-element) |
| Geargrove | LEGENDARY | 160 | 28 | 30 | 10 | Dungeon / raid drop |
| Terragod | LEGENDARY | 160 | 32 | 30 | 10 | Breeding T4 (same-element ladder) |
| Fortaran | MYTHICAL | 208 | 42 | 39 | 10 | Event / boss (godly) |
| Gaiamir | MYTHICAL | 205 | 42 | 38 | 12 | Event / boss (godly) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Clovy | COMMON | 95 | 18 | 16 | 18 | Forest Egg (also Basic Egg) |
| Seedlup | COMMON | 90 | 16 | 14 | 20 | Forest Egg (also Basic Egg) |
| Brambark | UNCOMMON | 110 | 22 | 18 | 14 | Forest Egg (also Basic Egg) |
| Petalbud | UNCOMMON | 100 | 20 | 16 | 16 | Breeding T1 (same-element ladder) |
| Petrabloom | UNCOMMON | 115 | 24 | 22 | 12 | Breeding T1 (hybrid cross-element) |
| Florix | RARE | 105 | 24 | 16 | 18 | Forest Egg (Rare) / Premium Egg |
| Lotuseer | RARE | 115 | 22 | 22 | 14 | Breeding T2 (hybrid cross-element) |
| Thornhelm | RARE | 120 | 24 | 22 | 12 | Breeding T2 (same-element ladder) |
| Verdania (new) | RARE | — | — | — | — | Mystery Egg |
| Sylvorn | EPIC | 125 | 28 | 20 | 14 | Premium Egg (Epic) |
| Elderbark | EPIC | 130 | 24 | 24 | 10 | Breeding T3 (same-element ladder) |
| Terravine | EPIC | 110 | 28 | 20 | 14 | Breeding T3 (hybrid cross-element) |
| Thornmaw | EPIC | 122 | 37 | 18 | 22 | Dungeon / raid drop |
| Bloomara | LEGENDARY | 146 | 30 | 28 | 14 | Mystery Egg |
| Deltarcha | LEGENDARY | 135 | 32 | 24 | 14 | Breeding T4 (hybrid cross-element) |
| Yggdrasoul | LEGENDARY | 140 | 30 | 26 | 12 | Breeding T4 (same-element ladder) |
| Verdantmaw | LEGENDARY | 168 | 40 | 30 | 16 | The Abyss (raid drop) |
| Jimothy | LEGENDARY | 125 | 40 | 24 | 38 | Limited event reward |
| Verdantia | MYTHICAL | 185 | 42 | 34 | 18 | Event / boss (godly) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Gloopy | COMMON | 100 | 18 | 18 | 16 | Ocean Egg (also Basic Egg) |
| Splisho | COMMON | 85 | 20 | 12 | 22 | Ocean Egg (also Basic Egg) |
| Tiddles | UNCOMMON | 95 | 22 | 14 | 18 | Ocean Egg (also Basic Egg) |
| Coralbite | UNCOMMON | 105 | 25 | 18 | 14 | Breeding T1 (same-element ladder) |
| Marshling | UNCOMMON | 105 | 22 | 18 | 16 | Breeding T1 (hybrid cross-element) |
| Aquarine | RARE | 110 | 24 | 16 | 16 | Ocean Egg (Rare) / Premium Egg |
| Marlance | RARE | 116 | 33 | 16 | 22 | Mystery Egg |
| Stormray | RARE | 95 | 28 | 14 | 22 | Breeding T2 (hybrid cross-element) |
| Tidalserp | RARE | 115 | 28 | 18 | 14 | Breeding T2 (same-element ladder) |
| Abyssling | EPIC | 120 | 30 | 20 | 12 | Breeding T3 (same-element ladder) |
| Coralisk | EPIC | 128 | 34 | 20 | 18 | Mystery Egg |
| Swampire | EPIC | 120 | 28 | 20 | 12 | Breeding T3 (hybrid cross-element) |
| Poseidax | LEGENDARY | 135 | 35 | 22 | 14 | Breeding T4 (same-element ladder) |
| Tempestus | LEGENDARY | 110 | 36 | 16 | 26 | Breeding T4 (hybrid cross-element) |
| Tidalord | LEGENDARY | 152 | 32 | 30 | 12 | Dungeon / raid drop |
| Leviath | MYTHICAL | 175 | 48 | 28 | 26 | Event / boss (godly) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Cindle | COMMON | 75 | 26 | 10 | 20 | Volcano Egg (also Basic Egg) |
| Flicky | COMMON | 70 | 24 | 8 | 26 | Volcano Egg (also Basic Egg) |
| Smoldra | UNCOMMON | 90 | 30 | 12 | 18 | Volcano Egg (also Basic Egg) |
| Blazecub | UNCOMMON | 80 | 28 | 10 | 22 | Breeding T1 (same-element ladder) |
| Emberwing | UNCOMMON | 85 | 32 | 10 | 26 | Breeding T1 (hybrid cross-element) |
| Emberle (new) | RARE | — | — | — | — | Mystery Egg |
| Infernohound | RARE | 100 | 34 | 14 | 16 | Breeding T2 (same-element ladder) |
| Cindermane | EPIC | 108 | 38 | 14 | 23 | Mystery Egg |
| Emberjackal | EPIC | 96 | 40 | 10 | 34 | Roost Egg (Manticore’s Roost) |
| Pyrewing | EPIC | 90 | 38 | 10 | 20 | Breeding T3 (same-element ladder) |
| Scorchstorm | EPIC | 95 | 36 | 12 | 22 | Breeding T3 (hybrid cross-element) |
| Magmarok | LEGENDARY | 118 | 44 | 16 | 22 | Dungeon / raid drop |
| Novaburst | LEGENDARY | 100 | 44 | 12 | 24 | Breeding T4 (hybrid cross-element) |
| Pyrolith | LEGENDARY | 178 | 40 | 34 | 14 | Roost Egg (Manticore’s Roost) |
| Solphoenix | LEGENDARY | 105 | 42 | 14 | 20 | Breeding T4 (same-element ladder) |
| Pyrexis | MYTHICAL | 160 | 55 | 22 | 24 | Event / boss (godly) |
| Manticore | MYTHICAL | 160 | 80 | 22 | 34 | Manticore Egg (full-clear raid chase) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Gusty | COMMON | 80 | 18 | 10 | 28 | Sky Egg (also Basic Egg) |
| Nimbu | COMMON | 85 | 16 | 12 | 30 | Sky Egg (also Basic Egg) |
| Skydrift | UNCOMMON | 90 | 20 | 12 | 26 | Sky Egg (also Basic Egg) |
| Breezekit | UNCOMMON | 85 | 22 | 10 | 26 | Breeding T1 (same-element ladder) |
| Mistweaver | UNCOMMON | 90 | 24 | 12 | 26 | Breeding T1 (hybrid cross-element) |
| Galestrike | RARE | 95 | 28 | 12 | 24 | Breeding T2 (same-element ladder) |
| Gustaria (new) | RARE | — | — | — | — | Mystery Egg |
| Pyroglide | RARE | 80 | 30 | 8 | 30 | Breeding T2 (hybrid cross-element) |
| Stratoguard | RARE | 136 | 24 | 26 | 18 | Dungeon / raid drop |
| Ashrook | EPIC | 108 | 31 | 12 | 38 | Roost Egg (Manticore’s Roost) |
| Cyclonix | EPIC | 100 | 32 | 12 | 24 | Breeding T3 (hybrid cross-element) |
| Hurricana | EPIC | 100 | 30 | 14 | 24 | Breeding T3 (same-element ladder) |
| Stratosking | LEGENDARY | 105 | 34 | 14 | 28 | Breeding T4 (same-element ladder) |
| Zephyrion | LEGENDARY | 110 | 36 | 14 | 28 | Mystery Egg |
| Tempestrix | LEGENDARY | 150 | 42 | 20 | 34 | The Abyss (raid drop) |
| Zephyron | MYTHICAL | 165 | 47 | 24 | 40 | Event / boss (godly) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Dimble | COMMON | 85 | 24 | 12 | 20 | Void Egg (also Basic Egg) |
| Duskee | COMMON | 80 | 26 | 10 | 24 | Void Egg (also Basic Egg) |
| Umbrite | UNCOMMON | 90 | 28 | 14 | 20 | Breeding T1 (same-element ladder) |
| Twilara | RARE | 95 | 30 | 14 | 22 | Breeding T1 (hybrid cross-element) |
| Nightstrider | RARE | 95 | 32 | 12 | 22 | Breeding T2 (same-element ladder) |
| Umbrance (new) | RARE | — | — | — | — | Mystery Egg |
| Darkspecter | EPIC | 100 | 36 | 12 | 20 | Breeding T3 (same-element ladder) |
| Dualuxe | EPIC | 105 | 34 | 18 | 18 | Breeding T3 (hybrid cross-element) |
| Noctilume | EPIC | 138 | 30 | 24 | 14 | Mystery Egg |
| Umbraxis | LEGENDARY | 120 | 42 | 16 | 24 | Dungeon / raid drop |
| Voidlord | LEGENDARY | 115 | 40 | 16 | 18 | Breeding T4 (same-element ladder) |
| Abyssource | LEGENDARY | 158 | 48 | 22 | 26 | The Abyss (raid drop) |
| Wraithdune | LEGENDARY | 140 | 50 | 20 | 30 | Roost Egg (Manticore’s Roost) |
| Nihilarch | MYTHICAL | 165 | 52 | 24 | 28 | Event / boss (godly) |
| Umbraluxis | MYTHICAL | 178 | 50 | 30 | 27 | Event / boss (godly) |
| Witch Dog | MYTHICAL | 165 | 63 | 28 | 24 | Witch Trial prize (10 ever) |
| Creature | Rarity | HP | ATK | DEF | AGI | How to obtain |
|---|---|---|---|---|---|---|
| Glimra | COMMON | 85 | 22 | 14 | 20 | Lux Egg (also Basic Egg) |
| Lumen | COMMON | 90 | 20 | 16 | 18 | Lux Egg (also Basic Egg) |
| Gleamguard | UNCOMMON | 115 | 20 | 24 | 12 | Breeding T1 (same-element ladder) |
| Lucentia (new) | RARE | — | — | — | — | Mystery Egg |
| Luminara | RARE | 100 | 26 | 18 | 18 | Breeding T2 (same-element ladder) |
| Prismark | RARE | 124 | 28 | 22 | 16 | Dungeon / raid drop |
| Eclipsyn | EPIC | 100 | 32 | 16 | 20 | Breeding T2 (hybrid cross-element) |
| Solarknight | EPIC | 115 | 28 | 22 | 14 | Breeding T3 (same-element ladder) |
| Aurelia | LEGENDARY | 142 | 34 | 26 | 18 | Mystery Egg |
| Divinium | LEGENDARY | 125 | 34 | 24 | 18 | Breeding T4 (same-element ladder) |
| Radihelm | LEGENDARY | 162 | 40 | 30 | 20 | The Abyss (raid drop) |
| Wishling | MYTHICAL | 120 | 42 | 20 | 20 | Day-30 exclusive reward |
| Cosmium | MYTHICAL | 120 | 42 | 20 | 22 | Breeding T4 (hybrid cross-element) |
| Chronovex | MYTHICAL | 190 | 47 | 30 | 30 | Event / boss (godly) |
| Solivanna | MYTHICAL | 180 | 42 | 32 | 22 | Event / boss (godly) |
| Vanguard Zenko | MYTHICAL | 180 | 50 | 32 | 24 | Astral Vanguard auction (exclusive) |
The Mystery Egg draws from its own premium-only pool (14 species, element-agnostic). It rolls Rare 35% / Epic 40% / Legendary 25%, then a species uniformly within the rolled rarity. With the 6 new Rare creatures added, the Rare pool grows to 7:
Rare pool = Marlance + the 6 new (Quarzon, Verdania, Emberle, Gustaria, Umbrance, Lucentia). Epic pool = Boulderon, Cindermane, Noctilume, Coralisk. Legendary pool = Bloomara, Zephyrion, Aurelia. Each Rare = 35% ÷ 7 = 5.00% per hatch.
Every creature also rolls a variant at hatch — a cosmetic-and-power tier independent of its species. The variant multiplies both idle coin output and battle power. These are the live standard-hatch odds and multipliers:
| Variant | Hatch chance | Coin × | Battle × |
|---|---|---|---|
| Normal | 93.9% | ×1 | ×1.00 |
| Shiny | 5.0% | ×2 | ×1.15 |
| Golden | 1.0% | ×5 | ×1.35 |
| Shadow | 0.5% | ×7 | ×1.50 |
| Rainbow | 0.1% | ×15 | ×2.00 |
So a Rainbow of any species is a 1-in-1000 hatch worth 15× the coins and double the battle power. Premium guaranteed-variant eggs force a specific variant instead of rolling this table; breeding uses its own (more generous) variant table that scales with the offspring's tier.
Rarity battle multipliers
Rarity is its own power multiplier, stacked on top of variant. Combined with variant and level, a high-rarity high-variant creature dwarfs a base Common:
| Rarity | Battle × | Base value |
|---|---|---|
| COMMON | ×1.0 | 10 |
| UNCOMMON | ×1.2 | 50 |
| RARE | ×1.5 | 200 |
| EPIC | ×2.0 | 1,000 |
| LEGENDARY | ×2.8 | 5,000 |
| MYTHICAL | ×4.0 | 25,000 |
Every percentage on the Creatures, Relics, and Cosmetics pages is a product of independent weighted rolls: a kind/rarity roll from a weight table, then a uniform item pick from the matching pool. Where a single clean number depends on which egg or capsule you open, we show the rate table + the pool so the odds stay transparent rather than fabricated.