The Wardrobe
Cosmetics are purely visual — they dress your trainer avatar and never affect combat. The live roster holds 83 cosmetics across six slots (hat, hair, accessory, outfit, face, aura), plus the one-off VGZ-111 auction box. They split into three acquisition lanes:
- Gacha pool (53 items) — every non-aura wardrobe item that isn't exclusive. The only way to get them is a Zolana Gachaponz pull.
- Auras (9 items) — from relics, events, PvP rank + raid trophies; never the shop, and (since 2026-07-05) never the gacha. Mythical auras are tradeable.
- Exclusive (24 items) — hand-distributed only: Zothebyz auctions (the Obsidian Bull Lord mask + the Astral Vanguard set), Manticore's Roost raid trophies, and parked sets not yet released (the dress wave + the Clevt drops).
The three lanes overlap slightly: the three exclusive auras (Beam, Sand Man, Manticore) are counted under both Auras and Exclusive, so the lanes net to 83 items.
As of the 2026-06-26 economy pass, all non-aura cosmetics are gacha-exclusive — there is no direct purchase. Dupes drop a second tradeable copy into your bag, so spares can be sold on the marketplace.
Gacha cosmetic odds
A pull rolls 5 independent slots. A slot becomes a cosmetic only 3% of the time (Standard) or 5% (Deluxe). A rarity sub-table then picks the tier. Every gacha cosmetic is Common → Legendary — there is no Mythical in the machine (the Shadow Aura, its only-ever Mythical member, was pulled from the pool on 2026-07-05):
Chance of rolling any item of a rarity (slot% × rarity%), plus how many items share that tier. Per-item odds are in the catalog below — within a rarity the pick is uniform except the Legendary chase items (Royal Robe & Jeweled Crown), weighted ~8× rarer.
| Rarity | Pool | Std (any) | Dlx (any) |
|---|---|---|---|
| COMMON | 10 | 1.35% | 1.50% |
| UNCOMMON | 8 | 0.75% | 1.10% |
| RARE | 12 | 0.54% | 1.30% |
| EPIC | 15 | 0.27% | 0.80% |
| LEGENDARY | 8 | 0.09% | 0.30% |
Every wearable wardrobe item that can drop, grouped by slot. "Gacha / item" is the per-slot-roll chance for that exact item (Standard / Deluxe). Animated items ship a looping frame animation in-game.
Hats · 20
| Cosmetic | Rarity | Animated? | Gacha / item (Std / Dlx) |
|---|---|---|---|
Party Hat | COMMON | Yes | 0.135% / 0.150% |
Straw Hat | COMMON | Yes | 0.135% / 0.150% |
Flower Sprout | UNCOMMON | Yes | 0.094% / 0.138% |
Frog Mask | UNCOMMON | Yes | 0.094% / 0.138% |
Goblin Mask | UNCOMMON | Yes | 0.094% / 0.138% |
Deer Antlers | RARE | Yes | 0.045% / 0.108% |
Fox Mask | RARE | Yes | 0.045% / 0.108% |
Pirate Tricorn | RARE | Yes | 0.045% / 0.108% |
Wizard Hat | RARE | Yes | 0.045% / 0.108% |
Angel Halo | EPIC | — | 0.018% / 0.053% |
Astronaut Helmet | EPIC | Yes | 0.018% / 0.053% |
Dragon Horns | EPIC | Yes | 0.018% / 0.053% |
Floating Eye | EPIC | Yes | 0.018% / 0.053% |
| EPIC | — | 0.018% / 0.053% | |
Soul Flame Mask | EPIC | Yes | 0.018% / 0.053% |
Golden Crown | LEGENDARY | Yes | 0.014% / 0.048% |
Horned One Mask | LEGENDARY | Yes | 0.014% / 0.048% |
Jeweled Crown | LEGENDARY | Yes | 0.002% / 0.006% CHASE |
Oni War Mask | LEGENDARY | Yes | 0.014% / 0.048% |
Saucer Buddy | LEGENDARY | Yes | 0.014% / 0.048% |
Hair · 7
| Cosmetic | Rarity | Animated? | Gacha / item (Std / Dlx) |
|---|---|---|---|
Bowl Cut | COMMON | — | 0.135% / 0.150% |
Curtains | COMMON | — | 0.135% / 0.150% |
Messy Cut | COMMON | — | 0.135% / 0.150% |
Short Crop | COMMON | — | 0.135% / 0.150% |
Tousled Brown | COMMON | — | 0.135% / 0.150% |
Spiky Top | UNCOMMON | — | 0.094% / 0.138% |
Wild Spikes | RARE | — | 0.045% / 0.108% |
Accessories (back) · 10
| Cosmetic | Rarity | Animated? | Gacha / item (Std / Dlx) |
|---|---|---|---|
Hero Cape | UNCOMMON | Yes | 0.094% / 0.138% |
Bat Wings | RARE | Yes | 0.045% / 0.108% |
Butterfly Wings | RARE | Yes | 0.045% / 0.108% |
Crystal Wings | EPIC | Yes | 0.018% / 0.053% |
Dragon Wings | EPIC | Yes | 0.018% / 0.053% |
Fairy Wings | EPIC | Yes | 0.018% / 0.053% |
Jetpack | EPIC | — | 0.018% / 0.053% |
Tarantula | EPIC | Yes | 0.018% / 0.053% |
Angel Wings | LEGENDARY | Yes | 0.014% / 0.048% |
Phoenix Wings | LEGENDARY | Yes | 0.014% / 0.048% |
Outfits (full-body) · 16
| Cosmetic | Rarity | Animated? | Gacha / item (Std / Dlx) |
|---|---|---|---|
Adventurer Vest | COMMON | — | 0.135% / 0.150% |
Cozy Sweater | COMMON | — | 0.135% / 0.150% |
Hoodie | COMMON | — | 0.135% / 0.150% |
Frog Onesie | UNCOMMON | — | 0.094% / 0.138% |
Lab Coat | UNCOMMON | — | 0.094% / 0.138% |
Winter Parka | UNCOMMON | — | 0.094% / 0.138% |
Bee Costume | RARE | — | 0.045% / 0.108% |
Kimono | RARE | — | 0.045% / 0.108% |
Knight Armor | RARE | — | 0.045% / 0.108% |
Pirate Coat | RARE | — | 0.045% / 0.108% |
Wizard Cloak | RARE | — | 0.045% / 0.108% |
Astronaut Suit | EPIC | — | 0.018% / 0.053% |
Mage Robe | EPIC | — | 0.018% / 0.053% |
Ninja Garb | EPIC | — | 0.018% / 0.053% |
Witch | EPIC | — | 0.018% / 0.053% |
Royal Robe | LEGENDARY | — | 0.002% / 0.006% CHASE |
Auras are a glowing ground ring + rising energy around the avatar. They come from relics, events, PvP rank + raid trophies — never the shop, and no longer the gacha (the Shadow Aura, once the machine's only aura, was pulled from the pool on 2026-07-05). Only Mythical auras are tradeable; the two Manticore's Roost auras arrive bound and cost 10,000 $ZOLANA to unbind.
Auras · 9
| Cosmetic | Rarity | Tradeable? | How to obtain |
|---|---|---|---|
Frost Aura | RARE | No | Relics / events |
Lightning Aura | EPIC | No | Relics / events |
Divine Aura | LEGENDARY | No | Relics / events |
Prismatic Aura | MYTHICAL | Yes | Events / marketplace |
Champion Aura | MYTHICAL | Yes | PvP rank flair / marketplace |
Shadow Aura | MYTHICAL | Yes | Marketplace only — removed from the Gachaponz (2026-07-05); owned copies still trade |
| MYTHICAL | Yes | Astral Vanguard auction set (VGZ-111 box) | |
| MYTHICAL | Yes* | Manticore's Roost raid — enters bound (unbind 10k $ZOLANA) | |
| MYTHICAL | Yes* | Manticore's Roost raid — enters bound (unbind 10k $ZOLANA) |
Exclusive, Auction & Raid · 24
Hand-distributed only — none of these ever roll in the Gachaponz or sell in the Style shop. Mythical exclusives are tradeable so they can be re-auctioned; everything else is bound to the trainer who earned it.
Auction (Zothebyz) · 6
| Cosmetic | Slot | Rarity | How to obtain |
|---|---|---|---|
Obsidian Bull Lord | HAT | MYTHICAL | Standalone auction — animated obsidian bull mask with a pulsing green aura |
| HAT | MYTHICAL | Astral Vanguard set (VGZ-111 box) | |
| ACCESSORY | MYTHICAL | Astral Vanguard set (VGZ-111 box) | |
| OUTFIT | MYTHICAL | Astral Vanguard set (VGZ-111 box) | |
| AURA | MYTHICAL | Astral Vanguard set (VGZ-111 box) | |
| LOOTBOX | MYTHICAL | Auction (Zothebyz); opens into the 5-piece Astral Vanguard set above |
Manticore's Roost — raid trophies · 7
| Cosmetic | Slot | Rarity | How to obtain |
|---|---|---|---|
| HAT | EPIC | Raid drop — the Black Bull | |
| HAT | EPIC | Raid drop — the Manticore | |
| HAT | EPIC | Raid drop — the Sand Man | |
| ACCESSORY | LEGENDARY | Raid drop — the Manticore | |
| OUTFIT | EPIC | Raid drop — the Sand Man | |
| AURA | MYTHICAL | Raid drop — the Manticore; enters bound (unbind 10k $ZOLANA) | |
| AURA | MYTHICAL | Raid drop — the Sand Man; enters bound (unbind 10k $ZOLANA) |
Parked / preview — not yet released · 11
Built and in the catalog, but held out of every channel (gacha, gem stall, marketplace) until the owner picks a distribution lane. Currently obtainable only by hand-grant.
| Cosmetic | Slot | Rarity | Set |
|---|---|---|---|
| OUTFIT | COMMON | Dress wave | |
| OUTFIT | RARE | Dress wave | |
| OUTFIT | EPIC | Dress wave | |
| OUTFIT | EPIC | Dress wave | |
| OUTFIT | LEGENDARY | Dress wave | |
| OUTFIT | LEGENDARY | Clevt drop | |
| HAIR | EPIC | Clevt drop | |
| HAIR | EPIC | Clevt drop | |
| ACCESSORY | MYTHICAL | Clevt drop | |
| ACCESSORY | MYTHICAL | Clevt drop | |
| FACE | RARE | Clevt drop — first face-slot cosmetic |
This catalog was reconciled by hand against the live cosmetic catalog (cosmetics.ts) and gacha tables (gacha.ts) — item list, slots, rarities and odds match the game as of this build. Live-ops adds cosmetics continuously, so a brand-new drop may land here shortly after it ships.


























































